Sale Deed with CLU
Legal Information
Accomdation
Students Details
Application Form
Financial Information
Teaching Staff
Non-Teaching Staff
Laboratories
Library
Mandatory Disclosure Format
Schools for Practice Teaching
Courses
About Us
Accomdation
 
Total Land - 3800Sqr. Mtr.
(In Feet – 40990 Sqr. Feet.)
Total Built Up Area – 5061 Sqr. Mtr.
(In Feet – 54477.93 Sqr. Feet.)
 
Sr. No. Description Room No. Length in Feet Breadth in Feet Carpet Area in Sqr. Feet.
1. Class Room 1 32 22 704
2. Class Room 2 32 22 704
3. Class Room 3 32 22 704
4. Class Room 4 32 22 704
5. Class Room 5 32 20 640
6. Class Room 6 32 21 672
7. Multipurpose Hall 7 82.3 32 2633.6
8. Multipurpose Room 8 22 20 440
9. Seminar Hall 7 82.3 32 2633.6
10. Library 9 68.6 22 1509.2
11. Principal Room 10 22 14 308
12. Staff Room 11 22 27 594
13. Administrative Office 12 22 15 330
14. Sports store  Room 16 22 20 440
15. Science Lab 13 32 20 640
16. Language Lab 14 32 21 672
17. Psychology Lab 15 32 20 640
18. Educational Technology Lab (E.T. Lab) 19 32 22 704
19. Computer Lab 17 32 22 704
20. Girls Common Room 20 22 20 440
21. Boys Common room 21 22 20 440
22. Art & Craft Room 22 22 20 440
23. Music Room 23 22 20 440
24. Socially Useful Productive Work (SUPW) Room 24 22 20 440
25. Workshop 25 22 20 440
  Toilet Facilities for Girls   - - 200
  Toilet Facilities for Boys   - - 200
  Play Ground   - - 12863 Sqr. Feet
  Total Builtup Area   - - 54477  Sqr. Feet
 
 
 
© 2007 All Rights Reserved, Siddarth Teachers Training College® | Site Designed & Developed by S.S.Compusoft